The Ranelagh Harriers Richmond 10k began life in 1981 as the Dysart Dash. It was a one off event on a course around Ham Common and formed part of the club’s centenary celebrations.
The Dysart Dash name was retained for an annual 10k which began ten years later. The original course was half road and half on the Thames towpath, starting in Meadlands Drive and finishing in Riverside Drive. In 2010 came a new name and a new course. The Ranelagh Harriers Richmond 10k now begins and ends in Riverside Drive and although close to the river it offers a better running surface.
Previous winners
Year | Men’s race | Women’s race | ||
1991 | Barny O’Connor (Massey Ferguson) | 30.15 | Kate Fitzgibbon (London Olympiades) | 38.05 |
1992 | Adrian Passey (Bromsgrove & Redditch) | 30.16 | Ann Ford (Hounslow) | 35.02 |
1993 | Dave Clarke (Hercules Wimbledon) | 29.50 | Lesley Leggett (Collingwood) | 37.52 |
1994 | Mark Goddard (Shaftesbury Barnet) | 29.49 | Sandra Edwards (Epsom & Ewell) | 37.45 |
1995 | Wayne Oxborough (Thames H&H) | 30.18 | Phyllis Flynn (Stragglers) | 37.32 |
1996 | Hugh Jones (Ranelagh) | 31.26 | Clare Pauzers (Herne Hill) | 36.05 |
1997 | Hugh Jones (Ranelagh) | 31.34 | Anita Mellodew (Epsom & Ewell) | 36.36 |
1998 | Stuart Major (South London) | 31.05 | Maria Bradley (Overton) | 34.58 |
1999 | JP Van Wyk (Hercules Wimbledon) | 30.58 | Kim Stephenson (West 4) | 39.14 |
2000 | Tim Don (Elmbridge) | 31.07 | Una English (Ireland) | 34.14 |
2001 | Craig Kirkwood (New Zealand) | 31.28 | Elana Mayer (South Africa) | 34.08 |
2002 | Stuart Major (South London) | 31.53 | Berhane Dagne (Belgrave) | 35.13 |
2003 | Lyndon McKevitt (Herne Hill) | 32.23 | Lucy Hasell (Thames H&H) | 36.28 |
2004 | Hassan Raidi (Belgrave) | 32.19 | Charlotte Dale (Invicta) | 34.00 |
2005 | Paul Doyle (Ranelagh) | 31.53 | Naomi Warner (Thames H&H) | 35.23 |
2006 | Stuart Major (South London) | 32.04 | Naomi Warner (Thames H&H) | 34.52 |
2007 | Jason Simpson (South London) | 32.16 | Ceri Diss (Herne Hill) | 37.39 |
2008 | Stuart Major (South London) | 32.42 | Naomi Warner (Thames H&H) | 35.54 |
2009 | Stuart Major (South London) | 32.36 | Jess Petersson (Stragglers) | 37.17 |
2010 | Paul Martelletti (Victoria Park) | 30.33 | Sam Amend (Belgrave) | 36.28 |
2011 | Nick Torry (Serpentine) | 31.02 | Lucy Macalister (Thames H&H) | 35.08 |
2012 | John Gilbert (Kent) | 31.03 | Sandra Wilson (Serpentine) | 35.54 |
2013 | Phil Wicks (Belgrave) | 30.45 | Tish Jones (Belgrave) | 34.45 |
2014 | James Connor (Kent) | 31.14 | Tish Jones (Belgrave) | 34.30 |
2015 | Gus Upton (Belgrave) | 32.21 | Hayley Munn (Clapham) | 36.07 |
2016 | Phil Wicks (Belgrave) | 30.30 | Georgie Bruinvels (Aldershot F&D) | 34.54 |
2017 | Phil Wicks (Belgrave) | 31.25 | Hannah Irwin (Guildford & Godalming) | 35.45 |
2018 | Ollie Garrrod (South London) | 31.55 | Stephanie Davis (Clapham) | 35.43 |
2019 | Ollie Garrrod (South London) | 32.24 | Liz Davies (Springfield Striders) | 35.03 |
Course records:
Old course (up to 2009)
Mark Goddard (Shaftesbury Barnet) 29.49
Charlotte Dale (Invicta) 34.00
New course (from 2010)
Phil Wicks (Belgrave) 30.30
Tish Jones (Belgrave) 34.30